Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0.00 | 0 |
Bonsai Mixed Podocarpus | | 951 | 15 | 30 | 40 | | ???0.00 | 0 |
Festuca Gl Intense Blue | | 800 | 23 | 50 | 80 | | ???0.00 | 0 |
Grapto Bellum | | 220 | 6 | 8 | 5 | | ???0.00 | 0 |
Portulaca Mixed in Pot | | 800 | 25 | 50 | 50 | | ???0.00 | 0 |
Adiantum Ten Scutum Ros | | 206 | 12 | 35 | 1 | | ???0.00 | 0 |
Adromischus Cooperii | | 208 | 510 | 12 | 15 | | ???0.00 | 0 |
Adromischus Cooperii | | 212 | 508 | 10 | 12 | | ???0.00 | 0 |
Adromischus Cooperii | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Adromischus Cristatus | | 212 | 508 | 10 | 15 | | ???0.00 | 0 |
Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Adromischus Grey | | 208 | 510 | 12 | 15 | | ???0.00 | 0 |
Adromischus Mixed | | 208 | 510 | 12 | 20 | | ???0.00 | 0 |
Adromischus Mixed | | 212 | 508 | 10 | 12 | | ???0.00 | 0 |
Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | | ???0.00 | 0 |
Adromischus Trigynus | | 212 | 508 | 10 | 1 | | ???0.00 | 0 |
Adromischus Trigynus | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Adromischus Trigynus | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Aeonium Ab Velours | | 402 | 25 | 45 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0.00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0.00 | 0 |
Agave Shaka Zulu | | 344 | 30 | 20 | 10 | | ???0.00 | 0 |
Alocasia Cucullata | | 955 | 19 | 60 | 1 | | ???0.00 | 0 |
Alocasia Frydek | | 955 | 19 | 50 | 1 | | ???0.00 | 0 |
Alocasia Frydek | | 236 | 12 | 40 | 1 | | ???0.00 | 0 |
Alocasia Lukiwan | | 236 | 12 | 20 | 1 | | ???0.00 | 0 |
Alocasia Macrorrhiza | | 356 | 17 | 80 | 1 | | ???0.00 | 0 |
Alocasia Polly | | 306 | 17 | 55 | 2 | | ???0.00 | 0 |
Alocasia Polly | | 306 | 17 | 45 | 2 | | ???0.00 | 0 |
Alocasia Polly | | 401 | 12 | 40 | 1 | | ???0.00 | 0 |
Alocasia Regal Shields | | 800 | 35 | 150 | 1 | | ???0.00 | 0 |
Alocasia Wentii | | 955 | 19 | 80 | 1 | | ???0.00 | 0 |
Aloe | | 206 | 12 | 15 | 20 | hawort | ???0.00 | 0 |
Aloë - Haworthia Mixed | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0.00 | 0 |
Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | | ???0.00 | 0 |
Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Arborescens in Milou ceramics | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Aloe Arborescens in Tess ceramics | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Aloe Special | | 403 | 17 | 24 | 30 | | ???0.00 | 0 |
Aloe Squarrosa | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Aloe Variegata | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Aloe Vera | | 209 | 510 | 30 | 0 | | ???0.00 | 0 |
Aloe Vera | | 823 | 19 | 55 | 75 | | ???0.00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 1 | | ???0.00 | 0 |
Aloe Vera | | 204 | 14 | 32 | 1 | | ???0.00 | 0 |
Aloe Vera | | 250 | 13 | 42 | 52 | | ???0.00 | 0 |
Aloe Vera | | 236 | 12 | 40 | 52 | | ???0.00 | 0 |
Aloe Vera Variegated | | 204 | 14 | 40 | 1 | | ???0.00 | 0 |
Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Vera in Julia ceramics | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Vera in Star Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Amazone Mixed in Noah Pastel | | 201 | 14 | 35 | 1 | | ???0.00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | | ???0.00 | 0 |
Anthurium An Alpine | | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Alpine | | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Casparo | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Cocos | White | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Idaho | | 306 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Prince Of Orange | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Spirit | | 495 | 12 | 40 | 6 | | ???0.00 | 0 |
Anthurium An Spirit | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Spirit | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Sweet Dream | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Vanilla | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Arisa Pink | | 490 | 12 | 45 | 4 | | ???0.00 | 0 |
Anthurium Arisa Pink | | 490 | 12 | 45 | 4 | | ???0.00 | 0 |
Anthurium Banderola Cava | | 807 | 9 | 30 | 3 | | ???0.00 | 0 |
Anthurium Pink | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium 7 Cm Lilli in Becca Keram | | 820 | 8 | 20 | 3 | | ???0.00 | 0 |
Anthurium 9 Cm in Diverse Colours Sphere Pot | Mixed | 820 | 11 | 30 | 3 | | ???0.00 | 0 |
Anthurium Black Love in Alicante Ce | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Diamond Red in Alicante C | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Diamond Red in Alicante C | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Esudo in Alicante Ceramic | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Everio in Alicante Cerami | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Mixed 9 Cm in Becca Ker | Mixed | 820 | 10 | 30 | 3 | | ???0.00 | 0 |
Anthurium Prince Of Orange in Alica | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Prince Of Orange in Alica | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Ton Sur Ton in Diverse Colour | Mixed | 820 | 13 | 45 | 4 | | ???0.00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Vanilla in Transparent Sl | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Aphelandra Sq Dania | Yellow | 291 | 13 | 30 | 1 | | ???0.00 | 0 |
Compo Houseplants | | 999 | 9 | 15 | 1 | | ???0.00 | 0 |
Compo Plants in Bowl | | 206 | 7 | 0 | 1 | | ???0.00 | 0 |
Compo Succulenten Various | | 967 | 30 | 40 | 7 | | ???0.00 | 0 |
Compo Gardenplants | | 338 | 19 | 30 | 2 | | ???0.00 | 0 |
Compo Ptbts1809 | | 297 | 12 | 14 | 4 | | ???0.00 | 0 |
Compo Ptbts1811 | | 297 | 14 | 15 | 4 | | ???0.00 | 0 |
Compo Ptbts1847 | | 297 | 13 | 16 | 3 | | ???0.00 | 0 |
Compo Ptct3806 cactus in Glaz | | 338 | 30 | 25 | 3 | | ???0.00 | 0 |
Compo Ptct3832 cactus in Ceramic | | 999 | 12 | 25 | 3 | | ???0.00 | 0 |
Compo Ptct3834 | | 999 | 12 | 22 | 3 | | ???0.00 | 0 |
Compo Ptct3860 cactus in Ceramic | | 250 | 21 | 20 | 1 | | ???0.00 | 0 |
Compo Ptgig2103 | | 813 | 15 | 23 | 3 | | ???0.00 | 0 |
Compo Ptgig2109 | | 816 | 10 | 16 | 2 | | ???0.00 | 0 |
Compo Ptib6335 | | 805 | 14 | 32 | 3 | | ???0.00 | 0 |
Compo Ptib6516 Indoor in Ceramic | | 250 | 15 | 23 | 2 | | ???0.00 | 0 |
Compo Ptig1420 Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0.00 | 0 |
Compo Ptig1421 Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0.00 | 0 |
Compo Ptog1603 Ornamental Gra | | 800 | 40 | 29 | 3 | | ???0.00 | 0 |
Compo Ptog1625 Ornamental Gra | | 800 | 30 | 34 | 3 | | ???0.00 | 0 |
Compo Ptog1630 Ornamental Gra | | 800 | 25 | 32 | 2 | | ???0.00 | 0 |
Compo Ptog1634 Ornamental Gra | | 800 | 29 | 31 | 3 | | ???0.00 | 0 |
Compo Ptpp2446 Patio Plants | | 236 | 13 | 29 | 2 | | ???0.00 | 0 |
Compo Pts2753 Sempervivum | | 800 | 26 | 12 | 2 | | ???0.00 | 0 |
Compo Pts2802 Sempervivum | | 800 | 29 | 19 | 5 | | ???0.00 | 0 |
Compo Pts2805 Sempervivum | | 800 | 29 | 19 | 24 | | ???0.00 | 0 |
Compo Pts2808 Sempervivum | | 800 | 29 | 19 | 24 | | ???0.00 | 0 |
Compo Pts2808 Sempervivum | | 800 | 29 | 19 | 24 | | ???0.00 | 0 |
Compo Pts2811 Sempervivum | | 800 | 29 | 19 | 22 | | ???0.00 | 0 |
Compo Pts2815 Sempervivum | | 800 | 33 | 16 | 3 | | ???0.00 | 0 |
Compo Pts2849 Sempervivum | | 335 | 19 | 15 | 22 | | ???0.00 | 0 |
Compo Ptsd8001 Summer | | 813 | 14 | 28 | 2 | | ???0.00 | 0 |
Compo Ptsd8003 Summer | | 335 | 18 | 31 | 3 | | ???0.00 | 0 |
Compo Ptsd8009 Summer | | 335 | 19 | 24 | 2 | | ???0.00 | 0 |
Compo Ptsd8018 Summer | | 204 | 13 | 34 | 3 | | ???0.00 | 0 |
Compo Ptsd8029 Summer Deal in | | 297 | 11 | 15 | 1 | | ???0.00 | 0 |
Compo Ptsd8030 Summer Deal | | 297 | 11 | 13 | 1 | | ???0.00 | 0 |
Compo Ptso8306 Summer Outdoor | | 800 | 23 | 57 | 4 | | ???0.00 | 0 |
Compo Ptso8348 Summer Outdoor | | 800 | 21 | 52 | 3 | | ???0.00 | 0 |
Compo Ptso8349 Summer Outdoor | | 800 | 21 | 52 | 4 | | ???0.00 | 0 |
Compo Ptsu8403 Succulenten | | 250 | 16 | 25 | 2 | | ???0.00 | 0 |
Compo Ptsu8404 | | 338 | 9 | 25 | 1 | | ???0.00 | 0 |
Compo Ptsu8406 Succulenten | | 338 | 30 | 26 | 3 | | ???0.00 | 0 |
Compo Ptsu8410 | | 335 | 14 | 18 | 3 | | ???0.00 | 0 |
Compo Ptsu8436 Succulenten | | 999 | 12 | 20 | 3 | | ???0.00 | 0 |
Compo Ptsu8498 Succulenten | | 800 | 18 | 23 | 4 | | ???0.00 | 0 |
Compo Ptter8105 terrarium | | 250 | 20 | 24 | 2 | | ???0.00 | 0 |
Compo Ptter8121 terrarium | | 335 | 22 | 25 | 2 | | ???0.00 | 0 |
Compo Ptter8123 terrarium | | 338 | 17 | 26 | 2 | | ???0.00 | 0 |
Compo Ptter8133 terrarium | | 335 | 17 | 26 | 2 | | ???0.00 | 0 |
Compo Ptter8135 terrarium | | 335 | 17 | 26 | 2 | | ???0.00 | 0 |
Compo Ptter8142 terrarium | | 250 | 22 | 28 | 3 | | ???0.00 | 0 |
Compo Ptvmb4767 | | 250 | 14 | 40 | 3 | | ???0.00 | 0 |
Compo Ptvmg9502 | | 206 | 12 | 21 | 2 | | ???0.00 | 0 |
Compo Pl - duo Mandje Colour X6 | | 496 | 11 | 23 | 0 | | ???0.00 | 0 |
Compo Pl - Glas Bose rope X3 - Lilac | | 338 | 20 | 23 | 0 | | ???0.00 | 0 |
Compo Pl - Glas Bowl 27cm - Lilac | | 402 | 26 | 19 | 0 | r | ???0.00 | 0 |
Compo Pl - Ker. Bolpot Green Dracena | | 401 | 19 | 47 | 0 | | ???0.00 | 0 |
Compo Pl - Ker. oval Bubble - Pink | | 285 | 9 | 21 | 0 | | ???0.00 | 0 |
Compo Pl - Ker. round Lilac White | | 285 | 18 | 35 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Zinc bucket Silver Xl | | 810 | 25 | 35 | 0 | | ???0.00 | 0 |
Compo Sempervivum Pl - Ker. shell Melo X3 | | 401 | 8 | 17 | 0 | | ???0.00 | 0 |
Asia Mixed in Two Tone ceramics | | 236 | 13 | 35 | 1 | | ???0.00 | 0 |
Asparagus D Sprengeri | | 814 | 19 | 60 | 1 | | ???0.00 | 0 |
Asparagus Setaceus | | 495 | 12 | 30 | 1 | | ???0.00 | 0 |
Asparagus Setaceus | | 495 | 12 | 30 | 1 | | ???0.00 | 0 |
Asparagus in Expression ceramics | | 821 | 13 | 35 | 55 | | ???0.00 | 0 |
Asplenium Antiquum | | 236 | 12 | 25 | 0 | | ???0.00 | 0 |
Asplenium Parvati | | 206 | 12 | 30 | 1 | | ???0.00 | 0 |
Asplenium Crispy Wave in Tess Keram | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Aster Showm Blue Bayou | | 395 | 510 | 22 | 2 | | ???0.00 | 0 |
Astilbe Drum And Bas | | 201 | 14 | 60 | 44 | | ???0.00 | 0 |
Astilbe Drum And Bas | | 201 | 14 | 60 | 44 | | ???0.00 | 0 |
Austrocephalocereus Dybowskii Xxl | | 826 | 17 | 75 | 80 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0.00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Bonsai Mixed | | 951 | 15 | 25 | 40 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 20 | 25 | 30 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 15 | 20 | 30 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 12 | 20 | 25 | | ???0.00 | 0 |
Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 30 | 40 | | ???0.00 | 0 |
Bougainvillea Other | | 202 | 17 | 50 | 22 | | ???0.00 | 0 |
Bromelia Cupcake Orlando | Mixed | 236 | 13 | 45 | 33 | | ???0.00 | 0 |
Bromelia Mixed | Mixed | 204 | 15 | 55 | 1 | | ???0.00 | 0 |
Bromelia Mixed 6 Srt | | 490 | 12 | 45 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 817 | 11 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0.00 | 0 |
Bromelia Happy - 12 Cm | Mixed | 999 | 12 | 45 | 33 | | ???0.00 | 0 |
Buxus Sempervirens | | 800 | 30 | 50 | 65 | | ???0.00 | 0 |
Buxus Sempervirens | | 800 | 30 | 50 | 65 | | ???0.00 | 0 |
Buxus Sempervirens | | 800 | 30 | 50 | 65 | | ???0.00 | 0 |
Buxus Sempervirens | | 800 | 27 | 40 | 0 | | ???0.00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0.00 | 0 |
Boxwood Semp. Spiral 90cm | | 800 | 27 | 32 | 130 | | ???0.00 | 0 |
Cactus Cristaat Mixed | | 206 | 12 | 20 | 25 | | ???0.00 | 0 |
Cactus decoration Strobloem Mixed | | 447 | 508 | 20 | 25 | | ???0.00 | 0 |
Cactus Mixed | | 209 | 510 | 12 | 17 | | ???0.00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed in Zinc | | 229 | 507 | 9 | 19 | | ???0.00 | 0 |
Cactus Mixed in Liv ceramics | | 821 | 13 | 20 | 30 | | ???0.00 | 0 |
Cactus Mixed in Stockholm 7 Spines | | 807 | 7 | 9 | 16 | | ???0.00 | 0 |
Cactus Monkey | | 985 | 506 | 15 | 21 | | ???0.00 | 0 |
Cactus Various | | 212 | 508 | 15 | 20 | | ???0.00 | 0 |
Cactus Various | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Cactus Various | | 831 | 505 | 25 | 30 | | ???0.00 | 0 |
Cactus Various | | 236 | 13 | 15 | 25 | | ???0.00 | 0 |
Cactus Various in Basket | | 232 | 19 | 35 | 40 | | ???0.00 | 0 |
Cactus Various Rainbow | | 209 | 510 | 30 | 35 | | ???0.00 | 0 |
Cactus Rainbow Special Edition | | 209 | 510 | 30 | 35 | | ???0.00 | 0 |
Calathea Crocata | | 236 | 14 | 45 | 5 | | ???0.00 | 0 |
Calathea Mixed 2 Varieties | | 408 | 14 | 65 | 998 | | ???0.00 | 0 |
Calathea Mixed 4 Varieties | | 408 | 14 | 40 | 1 | | ???0.00 | 0 |
Calathea Mixed 5 Varieties | | 401 | 14 | 35 | 1 | | ???0.00 | 0 |
Calathea Mixed | | 955 | 19 | 45 | 998 | | ???0.00 | 0 |
Calathea Mixed | | 251 | 17 | 70 | 998 | | ???0.00 | 0 |
Calathea Mixed | | 251 | 17 | 65 | 998 | | ???0.00 | 0 |
Calathea Leopardina | | 490 | 12 | 50 | 998 | | ???0.00 | 0 |
Calathea Leopardina | | 811 | 12 | 40 | 998 | | ???0.00 | 0 |
Calathea M Whitestar | | 408 | 14 | 35 | 998 | | ???0.00 | 0 |
Calathea Other | | 490 | 12 | 40 | 1 | | ???0.00 | 0 |
Calathea Other | | 490 | 12 | 40 | 1 | | ???0.00 | 0 |
Calathea R Wavestar | | 408 | 14 | 55 | 998 | | ???0.00 | 0 |
Callisia Repens | | 402 | 15 | 20 | 25 | | ???0.00 | 0 |
Cambria Grp Mixed | | 495 | 12 | 50 | 23 | | ???0.00 | 0 |
Capsicum An Acap M Color | | 495 | 510 | 18 | 0 | | ???0.00 | 0 |
Capsicum An Acap M Color | | 495 | 510 | 17 | 0 | | ???0.00 | 0 |
Capsicum An Fav Mixed | | 495 | 510 | 17 | 0 | | ???0.00 | 0 |
Capsicum An Fav Mixed | | 495 | 510 | 17 | 0 | | ???0.00 | 0 |
Capsicum An Joker | | 495 | 510 | 20 | 0 | | ???0.00 | 0 |
Capsicum An Joker | | 495 | 510 | 18 | 0 | | ???0.00 | 0 |
Capsicum An Salsa Mixed | | 495 | 510 | 15 | 0 | | ???0.00 | 0 |
Capsicum An Salsa Mixed | | 495 | 510 | 15 | 0 | | ???0.00 | 0 |
Capsicum An Salsa Mixed | | 495 | 510 | 15 | 0 | | ???0.00 | 0 |
Capsicum An Salsa Mixed | | 495 | 510 | 15 | 0 | | ???0.00 | 0 |
Caryota | | 800 | 24 | 130 | 1 | | ???0.00 | 0 |
Ceropegia Woodii Sup | | 712 | 508 | 20 | 6 | | ???0.00 | 0 |
Ceropegia Woodii Sup | | 206 | 12 | 30 | 10 | | ???0.00 | 0 |
Chamaec Ubink Red | | 212 | 508 | 16 | 20 | | ???0.00 | 0 |
Chamaecer Ubink Ceri | | 212 | 508 | 16 | 20 | | ???0.00 | 0 |
Chamaecereus Silvestrii | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 65 | 25 | | ???0.00 | 0 |
Chamaedorea Elegans | | 490 | 12 | 42 | 15 | | ???0.00 | 0 |
Chamaedorea Elegans | | 418 | 9 | 30 | 10 | | ???0.00 | 0 |
Chamaedorea Seifrizii | | 800 | 21 | 110 | 1 | | ???0.00 | 0 |
Chamaedorea in Liv ceramics Pot | | 821 | 13 | 40 | 999 | | ???0.00 | 0 |
Chamaelobivia Pink Quarrz | | 206 | 12 | 20 | 3 | | ???0.00 | 0 |
Chlorophytum Com Bonnie | | 495 | 12 | 30 | 0 | | ???0.00 | 0 |
Chlorophytum Com Bonnie | | 495 | 12 | 25 | 0 | | ???0.00 | 0 |
Chlorophytum Com Green Bonnie | | 478 | 13 | 25 | 30 | | ???0.00 | 0 |
Chlorophytum Comosum Lemon in Milou | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Cissus R Ellen Danic | | 347 | 17 | 0 | 7 | | ???0.00 | 0 |
Citrus Margarita | | 800 | 20 | 75 | 90 | | ???0.00 | 0 |
Clusia Roses Princess | | 306 | 17 | 60 | 1 | | ???0.00 | 0 |
Clusia Roses Princess | | 306 | 17 | 55 | 1 | | ???0.00 | 0 |
Clusia Roses Princess | | 306 | 17 | 50 | 1 | | ???0.00 | 0 |
Codiaeum Gr Excellent | | 495 | 13 | 40 | 1 | | ???0.00 | 0 |
Codiaeum Gr Petra | | 306 | 17 | 45 | 1 | | ???0.00 | 0 |
Codiaeum Colour Mixed 2 Srt | | 495 | 9 | 20 | 1 | | ???0.00 | 0 |
Coffea | | 490 | 12 | 30 | 1 | | ???0.00 | 0 |
Coffea | | 401 | 12 | 25 | 10 | | ???0.00 | 0 |
Coffea in mug | | 999 | 9 | 15 | 10 | | ???0.00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0.00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0.00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0.00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0.00 | 0 |
Conifers Mixed | | 412 | 510 | 25 | 0 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Cordyline Aus Red Star | | 800 | 24 | 100 | 1 | | ???0.00 | 0 |
Cotyledon Ladysmithi | | 212 | 508 | 10 | 15 | | ???0.00 | 0 |
Cotyledon Ladysmithi | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Cotyledon Undulata | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Crassula Arborescens | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Crassula Arborescens | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Crassula Arborescens | | 800 | 44 | 60 | 0 | | ???0.00 | 0 |
Crassula Mixed | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Crassula Marginalis | White | 206 | 11 | 15 | 20 | | ???0.00 | 0 |
Crassula Ova Gollum | | 212 | 508 | 10 | 15 | | ???0.00 | 0 |
Crassula Ova Horn Tree | | 445 | 505 | 10 | 25 | | ???0.00 | 0 |
Crassula Ova Minor | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Crassula Ovata | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Crassula Other | | 212 | 508 | 10 | 14 | | ???0.00 | 0 |
Crassula Other | | 251 | 20 | 35 | 45 | | ???0.00 | 0 |
Crassula Sun Set | | 445 | 505 | 10 | 1 | | ???0.00 | 0 |
Crassula Arborescens in Exspression | | 821 | 13 | 30 | 40 | | ???0.00 | 0 |
Crassula Ben | | 445 | 505 | 8 | 12 | | ???0.00 | 0 |
Crassula Mixed | | 403 | 17 | 30 | 40 | | ???0.00 | 0 |
Crassula Oasis | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Crassula Oasis | | 445 | 505 | 8 | 12 | | ???0.00 | 0 |
Crassula Oasis | | 445 | 505 | 8 | 12 | | ???0.00 | 0 |
Crassula Ovata in Liv ceramics | | 821 | 13 | 25 | 35 | | ???0.00 | 0 |
Crassula Ovata in Maren ceramics | | 821 | 13 | 25 | 35 | | ???0.00 | 0 |
Crossandra Inf Fortu | | 470 | 9 | 17 | 1 | | ???0.00 | 0 |
Cryptanthus | | 212 | 9 | 15 | 1 | | ???0.00 | 0 |
Cryptanthus Biv Pink Starlight | | 212 | 9 | 15 | 1 | | ???0.00 | 0 |
Cupressus Ma Goldc Vormen | | 407 | 14 | 40 | 0 | | ???0.00 | 0 |
Cupressus Ma Goldcrestw | | 800 | 24 | 130 | 1 | | ???0.00 | 0 |
Cupressus Ma Goldcrestw | | 306 | 17 | 50 | 1 | | ???0.00 | 0 |
Cupressus Ma Goldcrestw | | 407 | 14 | 60 | 1 | | ???0.00 | 0 |
Cupressus Ma Goldcrestw | | 407 | 14 | 60 | 1 | | ???0.00 | 0 |
Cupressus Ma Goldcrestw | | 401 | 14 | 40 | 1 | | ???0.00 | 0 |
Curcuma Al Siam Sublim | | 490 | 12 | 50 | 4 | | ???0.00 | 0 |
Curio Ficoides Mt Everest | | 306 | 17 | 50 | 65 | | ???0.00 | 0 |
Cyperus Haspan | | 407 | 14 | 70 | 1 | | ???0.00 | 0 |
Dick Antarctica | | 800 | 24 | 100 | 100 | | ???0.00 | 0 |
Dick Antarctica | | 800 | 24 | 100 | 100 | | ???0.00 | 0 |
Dieffenbachia Mars | | 306 | 17 | 55 | 1 | | ???0.00 | 0 |
Dieffenbachia Various Sublime | | 306 | 17 | 55 | 1 | | ???0.00 | 0 |
Dieffenbachia Seg Tropic Snow | | 800 | 30 | 90 | 3 | | ???0.00 | 0 |
Dieffenbachia Seg Tropic Snow | | 800 | 30 | 90 | 3 | | ???0.00 | 0 |
Dischidia Mixed | | 734 | 14 | 40 | 40 | | ???0.00 | 0 |
Dracaena Comp Green Jewel | | 800 | 24 | 100 | 3 | | ???0.00 | 0 |
Dracaena De Lemon Lime | | 800 | 24 | 130 | 2 | | ???0.00 | 0 |
Dracaena De Lemon Lime | | 306 | 17 | 65 | 1 | | ???0.00 | 0 |
Dracaena De Lemon Lime | | 490 | 12 | 27 | 1 | | ???0.00 | 0 |
Dracaena De Various Mixed | | 800 | 21 | 100 | 2 | | ???0.00 | 0 |
Dracaena De Various Mixed | | 306 | 17 | 60 | 2 | | ???0.00 | 0 |
Dracaena De Warneckei | | 800 | 24 | 135 | 2 | | ???0.00 | 0 |
